Council for the Development of Social Science Research in Africa |
Conseil pour le développement de la recherche en sciences sociales en Afrique |
Conselho para o Desenvolvimento da Pesquisa em Ciências Sociais em África |
مجلس تنمية البحوث الإجتماعية في أفريقيا |
PHD
N° | NOMS / NAMES | NATIONALIT / NATIONALITY | GRDSCIP | GENR / GENDER |
---|---|---|---|---|
01 | Ndamsa Dickson Thomas | CAMEROON | Economics | M |
02 | Makukule Idah Makhosazana | SOUTH AFRICA | Sociolinguistic | F |
03 | Odok Godwin Etta | NIGERIA | Sociology | M |
04 | Malekani Andrew Watson | TANZANIA | Management | M |
05 | Mabuza Lawerence Mojola | SWAZILAND | Agricultural Economics | M |
06 | Ouchen Mariam | MOROCCO | Law | F |
07 | Mehutu Mulu Fenta | ETHIOPIA | Development Studies | M |
08 | Ononokpono Dorothy Ngozi | NIGERIA | Demography | F |
09 | Rachid Ahmed | SOUTH AFRICA | Psychology | M |
10 | Claudine Hingston | SIERRA LEONE | Anthropology | F |
11 | Sylvester Dombo | ZIMBABWE | History | M |
12 | Esia-Donkoh Kobina | GHANA | Social Sciences | M |
13 | Ngala Taha | SUDAN | Education | F |
14 | Ingwani Emaculate | ZIMBABWE | Sociology | F |
15 | Satia Emmanuel | KENYA | Linguistic | M |
16 | Akinremi Kehinde Funmilayo | NIGERIA | Sociology | F |
17 | Fiaveh Yaw Daniel | GHANA | Sociology | M |
18 | Gachara Mwangia | KENYA | Linguistics | M |
DOCTORAT
N° | NOMS / NAMES | NATIONALIT / NATIONALITY | GRDSCIP | GENRE / GENDER |
---|---|---|---|---|
01 | Doui Pierre Stéphane | CENTRAFRIQUE | Littérature | M |
02 | Ymba Maimouna | COTE D’IVOIRE | Géographie | M |
03 | Dao Zara | BURKINA FASO | Histoire Africaine | F |
04 | Tsolocto Abel | CAMEROUN | Géographie | M |
05 | Germain Ntono Tsimi | CAMEROUN | Droit Pénal | M |
06 | Toki Essodinaw | TOGO | Histoire | M |
07 | Dekane Emmanuel | CAMEROUN | Histoire Politique | M |
08 | Baye Dieng | SENEGAL | Sociologie | M |
09 | Mohamed Kébé | MALI | Droit Privé | M |
10 | Maimouna Dieng | SENEGAL | Sciences Politiques | M |
11 | Allognon Joseph Wilfran | BENIN | Environnement | M |
12 | Sokhna Rokhaya Fall | SENEGAL | Histoire | F |
MASTER II / MPHIL
N° | NOMS / NAMES | NATIONALITE / NATIONALITY | GRDSCIP | GENRE / GENDER |
---|---|---|---|---|
01 | Hamisi Fakhi | TANZANIA | Demography | M |
02 | Hassane Ramadane Hassane | TCHAD | Histoire Politique | M |
03 | Kadeza Sabaly | SENEGAL | Environnement | F |
04 | Sam Enoch Frederick | GHANA | Transport – Geography | M |
05 | Leinira Elisangela Cardoso Freire Ramos | CABO VERDE | Sciences Sociales | F |