CODESRIA is pleased to announce the recipients of the 2023/2024 Meaning-making Research Initiatives (MRI) competition. Launched in 2017, the MRI serves as CODESRIA’s primary instrument for supporting research in the social sciences and humanities. The Council extends its congratulations to the researchers involved in the selected projects.
LIST OF WINNERS
MRI GENERAL
N° | Names | Gender | Institutional Address | Proposal Title
|
1. | Choolwe Muzyamba | M | University of Johannesburg, Johannesburg, South Africa. | Rethinking resilience in gender and sexual based violence in South Africa and Zambia |
2. | Wangui Kimari | F | American University Abroad Program, Kenya | Urbanization trajectories in African Port Cities: History, Mega-infrastructures and Livelihoods |
Razaz Basheir | F | University of Cape Town, South Africa | ||
Zhengli Huang | F | Bristol University, UK | ||
Afra Foli | F | Amsterdam Institute for Social Science Research, The Netherlands | ||
Mariam Genes Shirima | F | Ardhi University, Tanzania | ||
3. | Ester Botta Sompare | F | Université Julius Nyerere de Kankan, Guinée | Inégalités environnementales et santé à Conakry |
Abdoulaye Wotem Sompare | M | Université Général Lansana Conté de Sonfonia, Guinée | ||
Amadou Tidjane Barry | M | Université Général Lansana Conté de Sonfonia, Guinée | ||
4. | Marie-Thérèse Mengue | F | Université Catholique d’Afrique Centrale, Cameroun | Convergences de luttes : Travail, enjeux écologiques et luttes sociales dans les secteurs de la pêche et du transport au Cameroun |
Yvan Hyannick Obah | M | Université Catholique
d’Afrique centrale, Cameroun |
||
Calvin Minfegue | M | Université Catholique
d’Afrique centrale, Cameroun |
||
Christine Makia Masong | F | Institut des Politiques et Initiatives Sociales (IPIS), Cameroun | ||
5. | Adilson Filomeno Carvalho Semedo | M | Universidade de Cabo Verde | O Feminicídio Íntimo/Suicídio Como Uma Situação Limite Na Política De Gênero Em Cabo Verde. |
6. | Nélida do Rosário da Luz | F | Universidade de Cabo Verde | Formação do Capital Social das Mulheres da Cadeia Curta dos Sistemas Agro-Alimentares de Cabo Verde, Moçambique e São Tomé e Príncipe |
João Paulino | M | Universidade de Zambeze, Moçambique | ||
Maria das Neves Ceita Batista de Sousa | F | Universidade de São Tomé e Príncipe
|
||
Miclay Carvalho | M | Universidade de São Tomé e Príncipe
|
MRI 2023-2024 SPECIAL CALL FOR FEMALE SCHOLARS
N° | Names | Gender | Institutional Address | Proposal Title
|
1. | Judith I Ani | F | Walter Sisulu University, South Africa | Climate Change Induced Flooding and Food Security of Female Smallholder Farmers in Nigeria |
Loveth C. Ode-Omenka | F | Covenant University Ota, Nigeria | ||
Oluwayemisi Kadijat Adeleke | F | Redeemer’s University, Ede, Osun State, Nigeria | ||
Ngwengeh Brendaline Beloke | F | University of Buea, Cameroon
|
||
2. | Nyamagere Gladys Sospeter | F | Ardhi University, Dar es Salaam, Tanzania
|
Ecological paradigms in Housing development and its impacts to women livelihoods in Peri-urban areas |
Sarah Phoya | F | Ardhi University, Dar es salaam, Tanzania
|
||
Nyangi Chacha | F | Ardhi University, Dar es salaam, Tanzania | ||
Geraldine John Kikwasi | F | Ardhi University, Dar es salaam, Tanzania | ||
Grace Khumalo | F | Malawi University of Business and Applied sciences
|
||
3. | Felishana Jepkosgei Cherop | F | Moi University, Kenya | Using Human-Centered Designs to Develop Didactic Learning Approaches for Remote Learning in Institutions of Higher Learning in Africa |
Naomi Koske | F | Moi University, Kenya | ||
Diane Korir-Uyoga | F | Moi University, Kenya
|
||
Violet Naanyu | F | Moi University, Kenya | ||
Gloria Agyapong | F | University of Cape Coast, Ghana | ||
4. | Awa Yombé Yade | F | Université Cheikh Anta Diop, Senegal | Leadership des femmes en milieu universitaire : études de cas à l’Université Cheikh Anta Diop (UCAD), Université Félix Houphouët Boigny (UFHB) et the University of the Gambia (UTG) |
Aminata Aidara | F | Université Cheikh Anta Diop, Senegal | ||
Bangerezako Haydée | F | Université Cheikh Anta Diop, Senegal | ||
Astou Fall | F | Université Cheikh Anta Diop, Senegal | ||
Gninin Aïcha Touré | F | Université Houphouët Boigny, Côte d’Ivoire | ||
5. | Corinne Bangami Darate | F | Laboratoire d’Economie des Systèmes Socio Ecologiques et de la Population (LESEP), Bénin | Interactions Complexes entre Extraction du Bois, Production de Charbon de Bois, Environnement, Santé et Sécurité Alimentaire au Bénin : Une analyse de l’offre et de la demande |
Myriam Tigri Dayori | F | Laboratoire d’Analyse et de Recherche Religions, Espaces et Développement (LAARED), Benin | ||
Doriane Nicole Nomo Alinga | F | Université de Yaoundé 2, Cameroun | ||
Nassibou Bassongui | M | Université d’Abomey-Calavi, Benin | ||
6. | Frida Ngo Wengui | F | Université de Douala, Cameroun
|
Impact des Stratégies d’Adaptation au Changement Climatique sur la Production du Riz au Sénégal |
Bénédicte Atchade | F | Université d’Abomey-Calavi, Benin | ||
Audrey Jennie Djijo Tiakou | F | Université Cheikh Anta Diop, Sénégal | ||
Mongbo Kayode Majorie Jennifer | F | University Cheikh Anta Diop, Dakar, Senegal | ||
7. | Djalita Fialho | F | Pedro Pires Institute for Leadership, Cabo Verde | Agendas de Cooperação Internacional e Seus Impactos nas Políticas Nacionais: Tendências, Mudanças e Implicações Uma Análise para Cabo Verde |
Iolanda Évora | F | University of Lisbon, Portugal | ||
Jandira Barros | F | Social3, Cabo Verde |